Competencies
Our core competency is planning and organising business and IT-resources.
Our expertise is a result of many reference projects for DAX 30 companies, public administrations, mittelstand and large global enterprises headquartered in Europe and Asia. The qualification of our employees is corroborated by industry certificates and aligned to the state-of-the-art through regular trainings. Our references are satisfied customers from various industries.
Automobile
|
Bank
|
Elektronics
|
Energy
|
Aviation
|
Metal industry
|
Mode
|
Public sector
|
Datacentre / IT
|
Software
|
Telecommunications
|
Tourism
|
Insurance
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Role: | |||||||||||||
Business Analyst | |||||||||||||
IT-Architect | |||||||||||||
IT-Project Manager | |||||||||||||
Trainer / Coach | |||||||||||||
Software Developer | |||||||||||||
Focus areas: | |||||||||||||
Asset Management / Configuration Management | |||||||||||||
Availability Management / Monitoring | |||||||||||||
Identity & Access Management | |||||||||||||
Change Management | |||||||||||||
Customer Relationship Management | |||||||||||||
Enterprise Architecture Management | |||||||||||||
Incident Management | |||||||||||||
Knowledgebase Management | |||||||||||||
Performance Management / KPI-Reporting | |||||||||||||
Problem Management | |||||||||||||
Projectmanagement | |||||||||||||
Release- and Deployment Management | |||||||||||||
Requirements Management | |||||||||||||
Service Request Fulfillment | |||||||||||||
Software Development | |||||||||||||
System Integration |